2011 USN Rank | 2010 USN Rank (April, 2009) | Law School | Gourman Report | Educational Quality Rankings | 2008 GPA 25th-75th Percentile | 2008 LSAT 25th-75th Percentile | 2008 Student/ Faculty Ratio |
1 | 1 | 3 | 1 | 3.82-3.96 | 170-176 | 7.3 | |
2 | 2 | 1 | 2* | 3.76-3.96 | 171-176 | 11.0 | |
3 | 3 | 6 | 4 | 3.77-3.97 | 167-172 | 8.0 | |
4 | 4 | 7 | 5 | 3.60-3.81 | 170-175 | 10.1 | |
5 | 6* | 4 | 2* | 3.63-3.84 | 169-173 | 9.5 | |
6 | 5 | 11 | 6 | 3.57-3.86 | 169-173 | 9.4 | |
7* | 6* | 5 | 7 | 3.68-3.95 | 165-170 | 11.4 | |
7* | 8 | 9 | 11 | 3.57-3.90 | 166-171 | 10.7 | |
9 | 9 | 2 | 8 | 3.55-3.84 | 167-170 | 11.3 | |
10 | 10* | 16 | 10 | 3.54-3.92 | 165-171 | 12.6 | |
11* | 10* | 8 | 17 | 3.60-3.84 | 167-171 | 9.7 | |
11* | 10* | 14 | 14* | 3.40-3.81 | 166-172 | 8.8 | |
13 | 13 | 10 | 14* | 3.50-3.80 | 165-168 | 10.0 | |
14 | 14 | 17 | 12 | 3.42-3.79 | 167-171 | 12.4 | |
15* | 15* | 13 | 14* | 3.57-3.88 | 164-169 | 11.3 | |
15* | 15* | 12 | 10* | 3.54-3.87 | 164-168 | 11.3 | |
17 | 17 | 15 | 18 | 3.50-3.96 | 164-169 | 14.4 | |
18 | 18 | 27 | 12 | 3.47-3.71 | 165-167 | 12.4 | |
19 | 19 | 29* | 3.30-3.80 | 161-168 | 10.7 | ||
20 | 28* | 32 | 22* | 3.41-3.86 | 163-168 | 14.2 | |
21 | 23* | 22* | 3.20-3.90 | 160-167 | 13.1 | ||
22* | 20* | 19* | 3.50-3.83 | 164-167 | 12.1 | ||
22* | 20* | 29* | 3.37-3.68 | 165-167 | 10.5 | ||
22* | 20* | 19 | 21 | 3.30-3.85 | 160-168 | 11.9 | |
22* | 23* | 18 | 46* | 3.36-3.74 | 163-167 | 10.9 | |
26 | 26* | 19* | 3.43-3.81 | 158-164 | 15.5 | ||
27 | 23* | 40* | 3.26-3.83 | 156-165 | 9.5 | ||
28* | 26* | 32* | 3.34-3.68 | 163-167 | 13.2 | ||
28* | 28* | 37* | 3.42-3.77 | 161-166 | 15.7 | ||
28* | 35* | 32* | 3.23-3.72 | 160-165 | 11.6 | ||
28* | 35* | 31 | 3.40-3.80 | 161-165 | 12.2 | ||
28* | 30* | 32* | 3.43-3.73 | 157-164 | 15.4 | ||
28* | 35* | 22* | 3.31-3.76 | 156-163 | 12.7 | ||
34* | 30* | 26* | 3.37-3.74 | 162-167 | 13.6 | ||
34* | 35* | 8 | 32* | 3.49-3.81 | 158-164 | 13.3 | |
34* | 30* | 3.47-3.80 | 160-166 | 10.0 | |||
34* | 30* | 32* | 3.28-3.73 | 160-167 | 9.4 | ||
38* | 55* | 40* | 3.34-3.78 | 158-163 | 8.5 | ||
38* | 30* | 3.32-3.90 | 159-165 | 10.2 | |||
38* | 45* | 40* | 3.42-3.78 | 160-165 | 11.5 | ||
38* | 40 | 3.20-3.70 | 160-164 | 9.8 | |||
42* | 41* | 3.52-3.85 | 161-166 | 17.3 | |||
42* | 41* | 26* | 3.21-3.83 | 158-165 | 13.2 | ||
42* | 43* | 40* | 3.34-3.71 | 159-163 | 12.6 | ||
42* | 39 | 11 | 29* | 3.39-3.71 | 161-165 | 16.5 | |
42* | 45* | 3.41-3.76 | 156-163 | 8.1 | |||
47 | 51 | 46* | 3.42-3.85 | 158-163 | 15.4 | ||
48* | 45* | 46* | 3.13-3.56 | 158-164 | 13.4 | ||
48* | 49* | 3.24-3.84 | 155-165 | 14.9 | |||
48* | 45* | 40* | 3.34-3.75 | 160-164 | 14.1 | ||
48* | 43* | 3.21-3.66 | 159-166 | 11.7 | |||
52* | 55* | 3.43-3.79 | 160-163 | 16.0 |
For more, go to http://www.top-law-schools.com/rankings.html
You can click the name of the schools to get more information.
For example, my first choice of school is Brigham Young University which is currently ranked 41. I am also Mormon so going to a school with other Mormons would allow me to be surrounded by others with similar standards. However, for those who are not Mormon and does not know that BYU has an honor code, this information can be pretty important.
The web site also goes in depth about the school's admission and tuition, academics and curriculum, quality of life, employment prospects and bar passage, etc.
If you do not have the time to read everything, a synopsis and quick reference is also provided at the bottom of the page.
Is your dream school in the list?
No comments:
Post a Comment