Logical Reasoning
Recent dental research shows that bacteria around the gum line produces a substance that in sufficient amounts induces preterm labor in pregnant women and clogging of arteries, both of which add to payout by health insurers to medical-service providers. In response, one health insurance company has begun to provide additional dental benefits, including coverage for one additional cleaning by a professional hygienist or dentist each year, to pregnant women and to people proven to be at high risk of developing heart disease.
The insurance company's response described above would be most likely to minimize the company's payouts to medical-service providers if which of the following were also true?
A. Accumulation of the substance that induces preterm labor ca be prevented by daily use of certain inexpensive mouthwashes.
B. It often takes at least a year for the substance that induce clogging of the arteries to accumulate to a dangerous level.
C. The daily dental-hygiene habits of pregnant women and heart-disease patients, as a group, are similar to those of the general population.
D. The risk of developing heart disease is greater for individuals with a family history of heart disease than for those with no such history.
E. The medical costs associated with preterm labor are generally less than those associated with heart disease.
And the answer is...
"The correct response is (D). Providing additional benefits to a particular “high risk” group in order to reduce payout risk later works only if the insurance company can identify who is in the group to begin with. That’s why (D), which tells us that it’s easy to identify individuals at high risk of heart disease, lends support to the company’s response (assuming, of course, that the company wants to minimize payouts, which is given in the argument). "
I honestly did bad on this question. I chose E. After reading the answer, I realized that I misread the question.
Remember, practice makes perfect(or close to perfection)!
How did you do?
Credits: West.net
Tuesday, March 8, 2011
Saturday, March 5, 2011
LSAT Question #5
Analytical Reasoning
Buses 1, 2, and 3 make one trip each day, and they are the only ones that riders A, B, C, D, E, F, and G take to work.
Neither E nor G takes bus 1 on a day when B does.
G does not take bus 2 on a day when D does.
When A and F take the same bus, it is always bus 3.
C always takes bus 3.
Traveling together to work, B, C, and G could take which of the same buses on a given day?
A. 1 only
B. 2 only
C. 3 only
D. 2 and 3 only
E. 1, 2, and 3
and the answer is...
C. I got the answer because of the last sentence: "C always takes bus 3."
For further clarification, here's what Petersons.com said:
Bus 1: If B, then no E or G
Bus 2: If D, then no G
Bus 3: C always
Bus 3: When A and F take the same bus.
How did you do on this one? Again, I feel like the questions sometimes give too much information to throw us off, but with practice I'm sure we will be able to discern the right information to answer the questions!
Credits: Petersons.com
Buses 1, 2, and 3 make one trip each day, and they are the only ones that riders A, B, C, D, E, F, and G take to work.
Neither E nor G takes bus 1 on a day when B does.
G does not take bus 2 on a day when D does.
When A and F take the same bus, it is always bus 3.
C always takes bus 3.
Traveling together to work, B, C, and G could take which of the same buses on a given day?
A. 1 only
B. 2 only
C. 3 only
D. 2 and 3 only
E. 1, 2, and 3
and the answer is...
C. I got the answer because of the last sentence: "C always takes bus 3."
For further clarification, here's what Petersons.com said:
Bus 1: If B, then no E or G
Bus 2: If D, then no G
Bus 3: C always
Bus 3: When A and F take the same bus.
How did you do on this one? Again, I feel like the questions sometimes give too much information to throw us off, but with practice I'm sure we will be able to discern the right information to answer the questions!
Credits: Petersons.com
Thursday, March 3, 2011
Law School Ranking
Don't know which law school you want to go to? Here is a list of top 2010 law schools in the US.
For more, go to http://www.top-law-schools.com/rankings.html
You can click the name of the schools to get more information.
For example, my first choice of school is Brigham Young University which is currently ranked 41. I am also Mormon so going to a school with other Mormons would allow me to be surrounded by others with similar standards. However, for those who are not Mormon and does not know that BYU has an honor code, this information can be pretty important.
The web site also goes in depth about the school's admission and tuition, academics and curriculum, quality of life, employment prospects and bar passage, etc.
If you do not have the time to read everything, a synopsis and quick reference is also provided at the bottom of the page.
Is your dream school in the list?
2011 USN Rank | 2010 USN Rank (April, 2009) | Law School | Gourman Report | Educational Quality Rankings | 2008 GPA 25th-75th Percentile | 2008 LSAT 25th-75th Percentile | 2008 Student/ Faculty Ratio |
1 | 1 | 3 | 1 | 3.82-3.96 | 170-176 | 7.3 | |
2 | 2 | 1 | 2* | 3.76-3.96 | 171-176 | 11.0 | |
3 | 3 | 6 | 4 | 3.77-3.97 | 167-172 | 8.0 | |
4 | 4 | 7 | 5 | 3.60-3.81 | 170-175 | 10.1 | |
5 | 6* | 4 | 2* | 3.63-3.84 | 169-173 | 9.5 | |
6 | 5 | 11 | 6 | 3.57-3.86 | 169-173 | 9.4 | |
7* | 6* | 5 | 7 | 3.68-3.95 | 165-170 | 11.4 | |
7* | 8 | 9 | 11 | 3.57-3.90 | 166-171 | 10.7 | |
9 | 9 | 2 | 8 | 3.55-3.84 | 167-170 | 11.3 | |
10 | 10* | 16 | 10 | 3.54-3.92 | 165-171 | 12.6 | |
11* | 10* | 8 | 17 | 3.60-3.84 | 167-171 | 9.7 | |
11* | 10* | 14 | 14* | 3.40-3.81 | 166-172 | 8.8 | |
13 | 13 | 10 | 14* | 3.50-3.80 | 165-168 | 10.0 | |
14 | 14 | 17 | 12 | 3.42-3.79 | 167-171 | 12.4 | |
15* | 15* | 13 | 14* | 3.57-3.88 | 164-169 | 11.3 | |
15* | 15* | 12 | 10* | 3.54-3.87 | 164-168 | 11.3 | |
17 | 17 | 15 | 18 | 3.50-3.96 | 164-169 | 14.4 | |
18 | 18 | 27 | 12 | 3.47-3.71 | 165-167 | 12.4 | |
19 | 19 | 29* | 3.30-3.80 | 161-168 | 10.7 | ||
20 | 28* | 32 | 22* | 3.41-3.86 | 163-168 | 14.2 | |
21 | 23* | 22* | 3.20-3.90 | 160-167 | 13.1 | ||
22* | 20* | 19* | 3.50-3.83 | 164-167 | 12.1 | ||
22* | 20* | 29* | 3.37-3.68 | 165-167 | 10.5 | ||
22* | 20* | 19 | 21 | 3.30-3.85 | 160-168 | 11.9 | |
22* | 23* | 18 | 46* | 3.36-3.74 | 163-167 | 10.9 | |
26 | 26* | 19* | 3.43-3.81 | 158-164 | 15.5 | ||
27 | 23* | 40* | 3.26-3.83 | 156-165 | 9.5 | ||
28* | 26* | 32* | 3.34-3.68 | 163-167 | 13.2 | ||
28* | 28* | 37* | 3.42-3.77 | 161-166 | 15.7 | ||
28* | 35* | 32* | 3.23-3.72 | 160-165 | 11.6 | ||
28* | 35* | 31 | 3.40-3.80 | 161-165 | 12.2 | ||
28* | 30* | 32* | 3.43-3.73 | 157-164 | 15.4 | ||
28* | 35* | 22* | 3.31-3.76 | 156-163 | 12.7 | ||
34* | 30* | 26* | 3.37-3.74 | 162-167 | 13.6 | ||
34* | 35* | 8 | 32* | 3.49-3.81 | 158-164 | 13.3 | |
34* | 30* | 3.47-3.80 | 160-166 | 10.0 | |||
34* | 30* | 32* | 3.28-3.73 | 160-167 | 9.4 | ||
38* | 55* | 40* | 3.34-3.78 | 158-163 | 8.5 | ||
38* | 30* | 3.32-3.90 | 159-165 | 10.2 | |||
38* | 45* | 40* | 3.42-3.78 | 160-165 | 11.5 | ||
38* | 40 | 3.20-3.70 | 160-164 | 9.8 | |||
42* | 41* | 3.52-3.85 | 161-166 | 17.3 | |||
42* | 41* | 26* | 3.21-3.83 | 158-165 | 13.2 | ||
42* | 43* | 40* | 3.34-3.71 | 159-163 | 12.6 | ||
42* | 39 | 11 | 29* | 3.39-3.71 | 161-165 | 16.5 | |
42* | 45* | 3.41-3.76 | 156-163 | 8.1 | |||
47 | 51 | 46* | 3.42-3.85 | 158-163 | 15.4 | ||
48* | 45* | 46* | 3.13-3.56 | 158-164 | 13.4 | ||
48* | 49* | 3.24-3.84 | 155-165 | 14.9 | |||
48* | 45* | 40* | 3.34-3.75 | 160-164 | 14.1 | ||
48* | 43* | 3.21-3.66 | 159-166 | 11.7 | |||
52* | 55* | 3.43-3.79 | 160-163 | 16.0 |
For more, go to http://www.top-law-schools.com/rankings.html
You can click the name of the schools to get more information.
For example, my first choice of school is Brigham Young University which is currently ranked 41. I am also Mormon so going to a school with other Mormons would allow me to be surrounded by others with similar standards. However, for those who are not Mormon and does not know that BYU has an honor code, this information can be pretty important.
The web site also goes in depth about the school's admission and tuition, academics and curriculum, quality of life, employment prospects and bar passage, etc.
If you do not have the time to read everything, a synopsis and quick reference is also provided at the bottom of the page.
Is your dream school in the list?
Subscribe to:
Posts (Atom)